Thailand ยท UAE ยท Spain โ Find your perfect investment market
| Investment Factor | ๐น๐ญ Thailand | ๐ฆ๐ช UAE (Dubai) | ๐ช๐ธ Spain |
|---|---|---|---|
| Entry price from | ยฃ180,000 | ยฃ350,000 | ยฃ420,000 |
| Average rental yield | 7.5% - 9% | 8% - 12% | 6% - 8% |
| Capital appreciation (5yr avg) | 10% - 15% p.a. | 15% - 20% p.a. | 8% - 12% p.a. |
| Foreign ownership rules | Condos only (49% quota) | 100% freehold allowed | 100% freehold allowed |
| Visa/residency benefits | Elite Visa (separate) | Golden Visa (ยฃ200k+) | Golden Visa (ยฃ500k+) |
| Tax on rental income | 0% (non-resident) | 0% personal tax | 19% - 47% |
| Tax on capital gains | 0% | 0% | 0% (after 5 years) |
| Payment plan availability | Excellent (2-3 years) | Very good (1-2 years) | Limited |
| Management services | Comprehensive | Excellent | Good |
| Flight time from UK | 11-12 hours | 7 hours | 2-2.5 hours |
| Best for | High yield seekers | Capital growth focus | EU access & lifestyle |
Bangkok, Phuket, Pattaya
Perfect for: Investors seeking high rental yields (8-9%) with strong capital appreciation in a politically stable environment. English widely spoken.
Dubai Marina, Downtown
Perfect for: Investors focused on maximum capital appreciation (15-20% p.a.) with strong rental income and tax-free environment.
Marbella, Valencia, Madrid
Perfect for: Lifestyle investors wanting EU residency, family holiday homes that generate income, and exposure to European property markets.
UAE (Dubai)
15-20% annual appreciation potential
Thailand
8-9% rental yields with lower entry costs
Spain
Golden Visa + holiday home that generates income
UAE (Dubai)
0% personal tax on all income and gains
Thailand
Established expat services, lower entry barrier
Multi-market approach
Start with 2 markets based on priorities
Book a personalized consultation to discuss your specific goals
Book a Market Consultation